Descripción
| Supplement Facts | ||||||
| Serving Size: 6 Scoops (570 g) | ||||||
| Servings Per Container: Approx. 5 | ||||||
| Amount Per | 1/2 Serving (285 g)(3 Scoops) with 10 oz. of Water | %DV | Serving (569 g)(6 Scoops) with 20 oz. of Water | %DV | Serving (569 g)(6 Scoops) with 20 oz. of Skim Milk | %Daily Value |
| Calories | 1,060 | 2,131 | 2,330 | |||
| Total Fat | 2.5 g | 3%* | 5 g | 6%* | 6 g | 8%* |
| Saturated Fat | 1.5 g | 8%* | 3 g | 15%* | 4 g | 20%* |
| Cholesterol | 85 mg | 28% | 170 mg | 57% | 180 mg | 60% |
| Total Carbohydrate | 229 g | 83%* | 457 g | 166%* | 488 g | 177%* |
| Total Sugars | 11 g | † | 21 g | † | 52 g | † |
| Includes Added Sugars | 9 g | 18%* | 17 g | 34%* | 17 g | 34%* |
| Protein | 30 g | 60%* | 60 g | 120%* | 80 g | 160%* |
| Vitamin A | 370 mcg | 41% | 740 mcg | 82% | 750 mcg | 83% |
| Vitamin C | 15 mg | 17% | 30 mg | 33% | 30 mg | 33% |
| Vitamin D | 2.5 mcg | 13% | 4.9 mcg | 25% | 4.9 mcg | 25% |
| Vitamin E | 5.5 mg | 37% | 10.9 mg | 73% | 11 mg | 73% |
| Vitamin K | 8 mcg | 7% | 15 mcg | 13% | 15 mcg | 13% |
| Thiamin | 0.8 mg | 67% | 1.5 mg | 125% | 1.8 mg | 150% |
| Riboflavin | 0.8 mg | 62% | 1.5 mg | 115% | 2.6 mg | 200% |
| Niacin | 13.7 mg | 86% | 27.3 mg | 171% | 32.2 mg | 201% |
| Vitamin B6 | 0.8 mg | 47% | 1.5 mg | 88% | 1.7 mg | 100% |
| Folate | 165 mcg DFE (95 mcg folic acid) | 41% | 330 mcg DFE (195 mcg folic acid) | 83% | 360 mcg DFE (195 mcg folic acid) | 90% |
| Vitamin B12 | 1.5 mcg | 63% | 3 mcg | 125% | 6 mcg | 250% |
| Biotin | 79 mcg | 263% | 157 mcg | 523% | 157 mcg | 523% |
| Pantothenic Acid | 2.3 mg | 46% | 4.5 mg | 90% | 6.7 mg | 134% |
| Calcium | 350 mg | 27% | 690 mg | 53% | 1,440 mg | 111% |
| Iron | 6.5 mg | 36% | 13 mg | 72% | 13.2 mg | 73% |
| Iodine | 40 mcg | 27% | 79 mcg | 53% | 79 mcg | 53% |
| Zinc | 2.9 mg | 26% | 5.8 mg | 53% | 8.4 mg | 76% |
| Selenium | 8 mcg | 15% | 15 mcg | 27% | 33 mcg | 60% |
| Copper | 0.8 mg | 89% | 1.5 mg | 167% | 1.5 mg | 167% |
| Chromium | 78 mcg | 223% | 156 mcg | 446% | 156 mcg | 446% |
| Sodium | 280 mg | 12% | 570 mg | 25% | 820 mg | 36% |
| Potassium | 210 mg | 4% | 410 mg | 9% | 1,370 mg | 29% |
| Mass-Tech® Co-Factors | ||||||
| L-glutamine and glutamic acid (as whey protein and L-glutamine) | 5.4 g | † | 10.7 g | † | 15.3 g | † |
| Creatine monohydrate | 5 g | † | 10 g | † | 10 g | † |
| L-leucine (as whey protein and L-leucine) |
3.3 g | † | 6.5 g | † | 8.4 g | † |
| L-valine (as whey protein and L-valine) | 1.8 g | † | 3.5 g | † | 4.8 g | † |
| L-isoleucine (as whey protein and L-isoleucine) | 1.7 g | † | 3.4 g | † | 4.5 g | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
||||||
Other ingredients
Multi-phase carb complex (maltodextrin, oat bran, isomaltulose), premium whey protein matrix (whey protein concentrate, whey protein isolate, hydrolyzed whey protein isolate), contains 2% or less of the following: natural and artificial flavors, cocoa powder (processed with alkali), cocoa extender (carob powder, coconut oil, corn syrup solids, sodium caseinate, mono and diglycerides, dipotassium phosphate, silicon dioxide, natural flavor), soy and/or sunflower lecithin, salt, vitamin & mineral blend (ascorbic acid, ferric orthophosphate, d-alpha tocopheryl acetate, niacinamide, zinc oxide, calcium d-pantothenate, copper sulfate, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, vitamin a palmitate, folic acid, biotin, chromium chloride, potassium lodide, phytonadione, selenomethionine, cholecalciferol, cyanocobalamin), sucralose, acesulfame-potassium, gum blend (cellulose gum, xanthan gum, carrageenan), medium chain triglycerides. contains milk, soy and coconut ingredients.
Contains milk, soy, and coconut ingredients.
Processed in a facility that also processes sesame, egg, peanuts, tree nuts, fish, shellfish, and wheat ingredients.










